
ZXMOTO 820RR-R
The ZXMoto 820RR won the WorldSSP race at Portimao with a 3.685-second victory margin, marking the first-ever win for a Chinese manufacturer in the championship
$7500.00
Awards Link
https://ccmoto.shop/820rr-blog
Parameter | ZXMoto 820RR (Base) | ZXMoto 820RR-R |
|---|---|---|
Engine | ||
Engine Type | Liquid-cooled, inline 3-cylinder, 4-stroke, DOHC, 4 valves/cyl | Same as base |
Displacement | 818.8 cc (approx. 819 cc) | Same |
Bore x Stroke | Not specified | Not specified |
Compression Ratio | 13:1 | 13:1 |
Max Power | 135 HP (99 kW) @ 12,000 rpm | 145 HP (107 kW) @ 13,000 rpm (est.) |
Max Torque | 80 Nm (59 lb-ft) @ 9,500 rpm | 85 Nm (62.7 lb-ft) @ 10,500 rpm (est.) |
Redline / Rev Limit | Not specified | Not specified |
Fuel System | Electronic Fuel Injection, Ram Air Intake | Same |
Fuel Type | Premium 95# gasoline | Same |
Performance | ||
Top Speed | ~250+ km/h (est.) | ~270+ km/h (est.) |
Transmission | ||
Clutch | Wet multi-plate, slipper clutch | Same |
Transmission | 6-speed with Bi-directional Quick Shifter | Same |
Final Drive | Chain | Chain |
Chassis & Suspension | ||
Frame | Aluminum alloy twin-spar casting frame | Same |
Front Suspension | 43mm USD fork, fully adjustable | KYB USD fork with DLC coating, fully adjustable |
Rear Suspension | Multi-link monoshock, fully adjustable | KYB monoshock, fully adjustable |
Brakes | ||
Front Brake | Dual 320mm floating discs, 4-piston radial calipers | Dual disc, Brembo 4-piston radial calipers |
Rear Brake | Single disc, single-piston caliper | Single disc, Brembo caliper |
ABS System | Cornering ABS (Bosch 6-axis IMU) | Same |
Wheels & Tires | ||
Front Wheel | Cast aluminum, 3.5" x 17" | Forged aluminum, 3.5" x 17" |
Rear Wheel | Cast aluminum, 6.0" x 17" | Forged aluminum, 6.0" x 17" |
Front Tire | 120/70 ZR17 | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 | 180/55 ZR17 or 190/55 ZR17 |
Tire Brand | CST S7 (standard) | Unknown |
Dimensions & Weight | ||
Overall Length x Width x Height | 2,050 x 745 x 1,160 mm | Similar |
Seat Height | 825 mm (32.5 inches) | 825 mm (est.) |
Wheelbase | Not specified | Not specified |
Curb Weight (Wet) | 193 kg (425 lbs) (official) | 186 kg (410 lbs) (est.) |
Fuel Tank Capacity | 18 L (4.75 gal) | 18 L (est.) |
Electronics & Features | ||
Riding Modes | Rain / Road / Sport / Custom 1 / Custom 2 | Multiple modes |
Traction Control | Cornering Traction Control (6-axis IMU) | Same |
Instrumentation | 6.2-inch TFT display | 6.2-inch Android-based TFT |
Connectivity | Bluetooth, Wi-Fi, Navigation projection, T-BOX (APP support) | Yes |
Cruise Control | Yes | Yes |
Keyless Start | Yes | Yes |
Special Features | — | Carbon fiber body panels, titanium exhaust silencer |
CCMOTO
Premium Motorcycles, Within Reach.
Contact
Tel:+86-13399999993
© 2018. All rights reserved.
