
VOGE CU625 AMT
Ride the VOGE CU625 cruiser motorcycle and restart your wind-chasing journey. Speed along against the wind
$4952.00
Overall size (L × W × H) | 2320x943x1186mm |
Wheel base | 1531mm |
Seat height | 710mm |
Ground clearance | 160mm |
Net weight | 199kg |
Maximum speed | 165km/h |
Front tire size | 130/90-16 |
Rear tire size | 150/80-16 |
Fuel tank volume | 16L |
Front suspension | Up-side-down |
Rear suspension | \ |
Front brake | Disc |
Rear brake | Disc |
ABS | ABS+TCS |
wheel | Alloy |
Light | Full LED |
Meter | TFT with TPM tire pressure |
Engine type | V-Dual cylinder, 8 valves, Liquid-cooled |
Displacement | 578.2cc |
Compression ratio | 11.5:1 |
Maximum power | 60.3hp(45kW)/8500rpm |
Maximum torque | 61N.m/5500rpm |
Final transmission | Belt |
Ignition system | EFI |
Gearbox | 6 speed |
CCMOTO
Premium Motorcycles, Within Reach.
Contact
Tel:+86-13399999993
© 2018. All rights reserved.
