
QJMOTOR SAI 450
This Month's Motorcycle Specials – Limited Quantities Available
$4970.00$3479.00
Out of stock
QJMOTOR SAI 450 – Technical Specifications
Specification | Details |
|---|---|
Type | Liquid-cooled, 4-stroke, parallel-twin, DOHC, 4 valves per cylinder |
Displacement | 449 cc |
Bore × Stroke | 70 mm × 58.4 mm |
Compression Ratio | 11.5:1 |
Max Power | 39 kW (53 hp) @ 9,500 rpm |
Max Torque | 43 Nm (31.7 lb-ft) @ 8,000 rpm |
Fuel System | Electronic Fuel Injection (EFI) |
Cooling System | Water-cooled |
Transmission | 6-speed (International) or AMT 6-speed automatic |
Clutch | Wet, multi-plate, slip-and-assist clutch |
Final Drive | Chain |
Frame | Steel trellis frame |
Rear Swingarm | Aluminum single-sided swingarm |
Front Suspension | Marzocchi USD (upside-down) telescopic fork |
Rear Suspension | Monoshock with linkage system (preload adjustable) |
Front Brake | 300 mm dual discs with Nissin 4-piston caliper |
Rear Brake | 240 mm single disc with Nissin 2-piston caliper |
ABS | Dual-channel standard |
TCS | Traction control system (switchable) |
Front Tire | 110/70-R17 |
Rear Tire | 150/60-R17 |
Tire Brand | Maxxis |
Overall Length | 2,030 mm (79.9 in) |
Overall Width | 750 mm (29.5 in) |
Overall Height | 1,150 mm (45.3 in) |
Wheelbase | 1,380 mm (54.3 in) |
Seat Height | 785 mm (30.9 in) |
Ground Clearance | 135 mm (5.3 in) |
Fuel Tank Capacity | 14.8 L (3.9 gal) |
Curb Weight | 173 kg (381 lbs) |
Headlight | Full LED |
Instrumentation | 5-inch TFT color display with phone connectivity and navigation projection |
Riding Modes | Standard / Sport (or Power) |
USB Charging Port | Standard |
Tire Pressure Monitoring | Standard |
Other Features | Side stand engine cut-off, T-BOX vehicle networking system |
CCMOTO
Premium Motorcycles, Within Reach.
Contact
Tel:+86-13399999993
© 2018. All rights reserved.
