
MARSHAL Toughman 800N
The MARSHAL Toughman 800N: A bold statement in the Cruise Family, showcasing the perfect blend of aesthetics and raw power
$8134.00
Toughman800n 800cc Cruiser Motorcycle Parameter
Engine Type | V-Type Double Cylinder |
Cooling Type | Water-Cooling |
Valve Number | 8 |
Compression Ratio | 10.3:1 |
BorexStroke(mm) | 91×61.5 |
Drive System | Belt |
Maximum Power(Kw/rp/m) | 42/6000 |
Maximum Torque(N.m/rp/m) | 68/5000 |
Brake System | Front/rear Caliper Hydraulic Disctype With Double ChannelABS |
Suspension System | Hydraulic Damping For Shock Absorption |
Tire(front) | 130/70-19 |
Tire(rear) | 240/45-17 |
Length×width×height(mm) | 2155×870X1160 |
Ground Clearance(mm) | 140 |
Wheelbase(mm)”1510 | |
Net Weight(kg) | 254 |
Fuel Tank Volume(L) | 13 |
Maximum Speed(km/h) | 150 |
Evaluation link
CCMOTO
Premium Motorcycles, Within Reach.
Contact
Tel:+86-13399999993
© 2018. All rights reserved.
