
HYOSUNG GV350X
South Korea's HYOSUNG Group was founded in 1978 and is renowned for its large-displacement V-twin engines.
$3896.00$2748.00
Out of stock
Technical Specifications
Category | Specification | Details |
|---|---|---|
Engine | Type | 60° V-twin, 4-stroke, liquid-cooled, SOHC |
Displacement | 339 cc | |
Compression Ratio | 11.8:1 | |
Max Power | 23.5 kW (31.5 hp) @ 8,500 rpm | |
Max Torque | 30 Nm (22.1 lb-ft) @ 6,500 rpm | |
Fuel System | Electronic fuel injection | |
Cooling System | Water-cooled | |
Starter | Electric | |
Drivetrain | Transmission | 6-speed |
Clutch | Slip-and-assist clutch | |
Final Drive | Belt drive | |
Chassis | Frame | Steel frame (integrated engine as stressed member) |
Front Suspension | Upside-down (USD) telescopic fork | |
Rear Suspension | Dual coil-over shocks (preload adjustable) | |
Brakes & Tires | Front Brake | Single disc with 4-piston radial caliper |
Rear Brake | Single disc with 2-piston caliper | |
ABS | Dual-channel standard | |
TCS | Traction control system (switchable) | |
Front Tire | 120/80-16 | |
Rear Tire | 150/80-15 | |
Dimensions & Weight | Overall Length | 2,130 mm (83.9 in) |
Overall Width | 790 mm (31.1 in) | |
Overall Height | 1,080 mm (42.5 in) | |
Wheelbase | 1,460 mm (57.5 in) | |
Seat Height | 730 mm (28.7 in) | |
Ground Clearance | 125 mm (4.9 in) | |
Fuel Tank Capacity | 14 L (3.7 gal) | |
Curb Weight | 180 kg (397 lbs) | |
Electrical & Features | Headlight | Full LED (Dual-layer "Star Pupil" design) |
Instrumentation | Analog tachometer with LCD display | |
Other Features | Side stand engine cut-off, USB charging port |
CCMOTO
Premium Motorcycles, Within Reach.
Contact
Tel:+86-13399999993
© 2018. All rights reserved.
