
CYCLONE RA2 2021Model Urban belt
This Month's Motorcycle Specials – Limited Quantities Available
$2785.00$1671.00
Out of stock
CYCLONE RA2 2021 Urban Edition (Belt Drive) Technical Specifications
Specification | Details |
|---|---|
Engine | Air-cooled, 4-stroke, single-cylinder |
Displacement | 250 cc |
Max Power | 14 kW (19.0 hp) @ 8,000 rpm |
Max Torque | 18 Nm (13.3 lb-ft) @ 6,000 rpm |
Compression Ratio | 9.2:1 |
Valves per Cylinder | 2 |
Fuel System | Electronic Fuel Injection (EFI) |
Cooling System | Air-cooled |
Starter | Electric |
Transmission | 6-speed, international |
Final Drive | Belt drive |
Frame | Cradle-type steel frame |
Front Suspension | Telescopic fork |
Rear Suspension | Dual coil-over shocks |
Front Brake | Disc brake |
Rear Brake | Disc brake |
ABS | Standard |
Front Tire | 110/80-18 |
Rear Tire | 140/90-15 |
Tire Type | Tubeless |
Overall Length | 2,061 mm (81.1 in) |
Overall Width | 835 mm (32.9 in) |
Overall Height | 1,105 mm (43.5 in) |
Wheelbase | 1,380 mm (54.3 in) |
Seat Height | 715 mm (28.1 in) |
Ground Clearance | 145 mm (5.7 in) |
Fuel Tank Capacity | 13 L (3.4 gal) |
Curb Weight | 149–151 kg (328–333 lb) |
Headlight | Halogen |
Instrumentation | LCD display |
Other Features | Side stand engine cut-off |
CCMOTO
Premium Motorcycles, Within Reach.
Contact
Tel:+86-13399999993
© 2018. All rights reserved.
