
BENDA CHINCHILLA500
Luxury from the very start, equipped with ABS+TCS, This BENDA CHINSHILLA 500cc cruiser motorcycle
$4455.00
TEST DIVER EXPERIENCE
https://ccmoto.shop/chinchilla500-blog
Specification | Details |
|---|---|
Engine | |
Type | V2, 8-valve, liquid-cooled |
Displacement | 475.6 cc |
Max Power | 35 kW @ 9000 rpm |
Max Torque | 42 N·m @ 7200 rpm |
Compression Ratio | 11.5:1 |
Bore × Stroke | 69 × 63.6 mm |
Clutch | Oil-bath multi-plate slipper clutch |
Transmission | Belt drive |
Fuel Consumption | 4.5 L/100 km |
CO₂ Emissions | 106 g/km |
Dimensions & Weight | |
Length × Width × Height | 2220 × 890 × 1150 mm |
Wheelbase | 1550 mm |
Seat Height | 705 mm |
Curb Weight | 215 kg |
Ground Clearance | 150 mm |
Fuel Tank Capacity | 16 L |
Tires (Front / Rear) | 150/80 R16 / 180/65 R16 |
Chassis & Brakes | |
Front Suspension | Telescopic fork, 129 mm travel |
Rear Suspension | Dual hydraulic shocks, 65 mm travel |
Front Brake | 320 mm dual discs, 4-piston calipers (φ32 mm) |
Rear Brake | 260 mm single disc, 2-piston caliper (φ34 mm) |
Frame | Cradle steel frame, aluminum swingarm |
Electronics & Safety | |
Instrumentation | 3-inch round full-color TFT display |
Safety Systems | ABS, TCS |
CCMOTO
Premium Motorcycles, Within Reach.
Contact
Tel:+86-13399999993
© 2018. All rights reserved.
